Omics Data Analysis Services |
In addition to trainings and pro tools, we offer analysis services for various common omics data types.
Types | Starting Price (Member*) |
Targeted Metabolomics (table input) | $1000 ($800) |
Untargeted Metabolomics (LC-MS spectra) | $1600 ($1200) |
RNAseq (model species) | $600 ($500) |
RNAseq (non-model species) | $800 ($600) |
Microbiome (amplicon data) | $600 ($500) |
Microbiome (shotgun metagenomics) | $1600 ($1200) |
Multi-omics analysis | $2400 ($1800) |
* Member prices are applicable if you have subscribed to our courses or pro tools |
|
© XiaLab Analytics - 2025 |